Difference between revisions of "Site:We're Hiring"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
We're a volunteer driven organization that relies upon people to contribute their unique perspectives and expertise, as such we're on the lookout new peoople to bring new experiences onboard. | We're a volunteer driven organization that relies upon people to contribute their unique perspectives and expertise, as such we're on the lookout new peoople to bring new experiences onboard. | ||
Line 6: | Line 5: | ||
We're hiring for the following positions: | We're hiring for the following positions: | ||
− | ===Community Outreach Agent (COA)=== | + | ===Community Outreach Agent (COA) — [multiple positions available]=== |
This position will be responsible for engaging and communicating with the community on behalf of Digibase, understanding their needs and interests, and communicating that information to management. | This position will be responsible for engaging and communicating with the community on behalf of Digibase, understanding their needs and interests, and communicating that information to management. | ||
Line 14: | Line 13: | ||
'''Needed Skills''' | '''Needed Skills''' | ||
+ | * Basic technical skills | ||
* Writing, able to write summaries | * Writing, able to write summaries | ||
* Information Research, able to compile information | * Information Research, able to compile information | ||
Line 28: | Line 28: | ||
===Podcast Presenter=== | ===Podcast Presenter=== | ||
− | This is a role that may be included in other positions, but we are looking for an individual that is comfortable and capable of presenting on a podcast transmission. | + | This is a time-sensitive role. This is a role that may be included in other positions, but we are looking for an individual that is comfortable and capable of presenting on a podcast transmission. |
'''Needed Equipment by Applicant''' | '''Needed Equipment by Applicant''' | ||
Line 36: | Line 36: | ||
'''Needed Skills''' | '''Needed Skills''' | ||
− | * Ability to communicate in real time without a script | + | * Ability to schedule and agree to a schedule |
+ | * Ability to communicate vocally in real time without a script | ||
* Ability to form opinions on a wide range of technologies. | * Ability to form opinions on a wide range of technologies. | ||
* Research skills | * Research skills | ||
Line 43: | Line 44: | ||
To be discussed. | To be discussed. | ||
− | ===Technical Designer=== | + | ===Technical Designer [multiple positions available]=== |
Those who are hired for this role will have Digibase resources to design, create, improve and establish technical projects on our systems under our brand. | Those who are hired for this role will have Digibase resources to design, create, improve and establish technical projects on our systems under our brand. | ||
Line 55: | Line 56: | ||
* Network and server technology understanding | * Network and server technology understanding | ||
* Programming and/or scripting languages | * Programming and/or scripting languages | ||
+ | * Troubleshooting and debugging | ||
'''Responsibilities''' | '''Responsibilities''' | ||
Line 61: | Line 63: | ||
* Create projects that will be useful to Digibase associates, associated communities and the greater internet | * Create projects that will be useful to Digibase associates, associated communities and the greater internet | ||
* Create specifications that outline how these projects will function | * Create specifications that outline how these projects will function | ||
− | |||
===Graphic Designer=== | ===Graphic Designer=== | ||
− | This is | + | This is a time-leniant position. Those applying for this position will be able to use their own tools of choice to create graphical elements on request and be able to contribute ideas to improve the visual experience. |
'''Needed Equipment by Applicant''' | '''Needed Equipment by Applicant''' | ||
Line 73: | Line 74: | ||
* Ability to utilize an intermediary to advanced graphics software of choice | * Ability to utilize an intermediary to advanced graphics software of choice | ||
* Ability to utilize vector graphics (SVG) | * Ability to utilize vector graphics (SVG) | ||
+ | * Understanding of colour and art | ||
'''Nice to have skills''' | '''Nice to have skills''' | ||
Line 78: | Line 80: | ||
'''Responsibilities''' | '''Responsibilities''' | ||
− | * Offer management ideas visual elements | + | * Offer management ideas about visual elements of websites, projects and other services |
− | * Create graphical elements such as banners, UI elements, colour combinations | + | * Create graphical elements such as banners, UI elements, colour combinations, and so forth. |
==Benefits== | ==Benefits== | ||
Line 87: | Line 89: | ||
* Unlimited web space (within reason) | * Unlimited web space (within reason) | ||
* Flexible time (depending on position) | * Flexible time (depending on position) | ||
+ | |||
+ | ==Apply== | ||
+ | If you wish to apply, please apply on IRC at irc.digibase.ca (port 8000 SSL, port 6667 plaintext), channel: #digibase. A resume is NOT required, but if you wish to submit one, please email to hiring[at]digibase.ca. Once we talk with you, we'll arrange an interview. |
Latest revision as of 18:42, 16 January 2016
We're a volunteer driven organization that relies upon people to contribute their unique perspectives and expertise, as such we're on the lookout new peoople to bring new experiences onboard.
Contents
Positions
We're hiring for the following positions:
Community Outreach Agent (COA) — [multiple positions available]
This position will be responsible for engaging and communicating with the community on behalf of Digibase, understanding their needs and interests, and communicating that information to management.
Needed Equipment by Applicant
- Applicant-owned computer with all needed applications to perform duties remotely.
- No special equipment is required.
Needed Skills
- Basic technical skills
- Writing, able to write summaries
- Information Research, able to compile information
- Experience with people and communities
- Diplomacy and good reasoning skills
- IRC Operations knowledge (will train if needed)
Responsibilities
- Observe trends in community interests
- Provide management context to those interests
- Provide assistance for users where needed
- Moderate conflicts between users on Digibase IRC channels
- IRC Operator and Helpop
Podcast Presenter
This is a time-sensitive role. This is a role that may be included in other positions, but we are looking for an individual that is comfortable and capable of presenting on a podcast transmission.
Needed Equipment by Applicant
- Applicant-owned computer with all needed applications to perform duties remotely.
- Reliable, stable internet connection with low latency
- Computer capable of processing realtime audio with low latency
Needed Skills
- Ability to schedule and agree to a schedule
- Ability to communicate vocally in real time without a script
- Ability to form opinions on a wide range of technologies.
- Research skills
Responsibilities To be discussed.
Technical Designer [multiple positions available]
Those who are hired for this role will have Digibase resources to design, create, improve and establish technical projects on our systems under our brand.
Needed Equipment by Applicant
- Applicant-owned computer with all needed applications to perform duties remotely.
Needed Skills
- Ability to work semi-independently with little supervision
- Ability to conceptualize and bring technical projects into existence
- Ability to maintain and work on existing projects (PHP knowledge is emphasized)
- Network and server technology understanding
- Programming and/or scripting languages
- Troubleshooting and debugging
Responsibilities
- Collaborate to bring forth ideas on projects
- Implement those ideas
- Create projects that will be useful to Digibase associates, associated communities and the greater internet
- Create specifications that outline how these projects will function
Graphic Designer
This is a time-leniant position. Those applying for this position will be able to use their own tools of choice to create graphical elements on request and be able to contribute ideas to improve the visual experience.
Needed Equipment by Applicant
- Applicant-owned computer with all needed applications to perform duties remotely.
- All needed software with correct licensing
Needed Skills
- Ability to utilize an intermediary to advanced graphics software of choice
- Ability to utilize vector graphics (SVG)
- Understanding of colour and art
Nice to have skills
- HTML/CSS
Responsibilities
- Offer management ideas about visual elements of websites, projects and other services
- Create graphical elements such as banners, UI elements, colour combinations, and so forth.
Benefits
While working with us is a volunteer position, we do compensate staff with certain benefits and as such so you're not working for nothing.
- @digibase.ca email account that you can use for personal and professional (non-commercial) communications
- Unlimited web space (within reason)
- Flexible time (depending on position)
Apply
If you wish to apply, please apply on IRC at irc.digibase.ca (port 8000 SSL, port 6667 plaintext), channel: #digibase. A resume is NOT required, but if you wish to submit one, please email to hiring[at]digibase.ca. Once we talk with you, we'll arrange an interview.