Difference between revisions of "Site:Our Projects/X9 Computer Core ECS"
m |
|||
Line 1: | Line 1: | ||
{{OMITHEAD}} | {{OMITHEAD}} | ||
− | <div style='background-color: black; height: 100%;'> | + | <div style='background-color: black; height: 100%; color: white;'> |
{{Banner|background=<nowiki>http://digibase.ca/res/prj-background.png</nowiki>|img=<nowiki>http://digibase.ca/res/x9logotitle.png</nowiki>|color=#8A0A02}} | {{Banner|background=<nowiki>http://digibase.ca/res/prj-background.png</nowiki>|img=<nowiki>http://digibase.ca/res/x9logotitle.png</nowiki>|color=#8A0A02}} | ||
− | + | <html><nowiki><div style="height: 31px; padding: 0px; padding-left: 20px; background-color: black; border-top: 1px solid #999999; border-bottom: 1px solid #222222; background-image: url('http://core.unimatrix01.digibase.ca/res/img/nbar.png');"></div></nowiki></html> | |
− | <div style= | + | <div style='margin: 20px'> |
− | |||
− | |||
The X9 Computer Core is a linux-based mainframe system with high performance, security and operability in mind. Its design principles are based off of one element: "grace in complexity". The X9 is designed as so there is practically limitless expandability. This system is maintained and operated by several members of Technical Services. | The X9 Computer Core is a linux-based mainframe system with high performance, security and operability in mind. Its design principles are based off of one element: "grace in complexity". The X9 is designed as so there is practically limitless expandability. This system is maintained and operated by several members of Technical Services. | ||
− | + | </div> | |
− | |||
− | |||
</div> | </div> |
Revision as of 00:24, 24 May 2013
The X9 Computer Core is a linux-based mainframe system with high performance, security and operability in mind. Its design principles are based off of one element: "grace in complexity". The X9 is designed as so there is practically limitless expandability. This system is maintained and operated by several members of Technical Services.