Difference between revisions of "Site:Our Projects/X9 Computer Core ECS"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| width="50%" | | | width="50%" | | ||
+ | * '''Extensibility''' <br> With the ability to utilize external servers as extended parts of the system combined with internal modules, there's almost limitless potential in how the system can be upgraded.<br><br> | ||
* '''Task offload Engine''' <br> Capable of offloading tasks from its CPU to secondary ''Auxiliary Processors'', the system keeps up with demand.<br><br> | * '''Task offload Engine''' <br> Capable of offloading tasks from its CPU to secondary ''Auxiliary Processors'', the system keeps up with demand.<br><br> | ||
− | * '''Binary Compatibility''' <br> Unlike most mainframe systems, no special programming knowledge is required and x86 binaries are run natively | + | * '''Binary Compatibility''' <br> Unlike most mainframe systems, no special programming knowledge is required and x86 binaries are run natively.<br><br> |
− | |||
| width="50%" | | | width="50%" | | ||
− | * ''' | + | * '''The System is Modular''' <br> System maintenance doesn't always need the system to be pulled offline, this system can be maintained while continuing to service users.<br><br> |
− | * ''' | + | * '''Handles Data With Ease''' <br> Since most databases aren't handled by the CPU, applications and database services won't be fighting for resources, even on large data sets or complex data sorts.<br><br> |
− | * ''' | + | <!--* ''' ''' <br><br><br>--> |
|} | |} | ||
Latest revision as of 14:29, 24 May 2013
The X9 Computer Core is a linux-based mainframe system with high performance, security and operability in mind. Its design principles are based off of one element: "grace in complexity". The X9 is designed as so there is practically limitless expandability. This system is maintained and operated by several members of Technical Services.
Among some of the features of the system:
|
|
Our installation has a public live status display available at http://core.unimatrix01.digibase.ca