Difference between revisions of "Site:Donate To Us"
Line 5: | Line 5: | ||
For transparency, our '''July 2017''' Financials: | For transparency, our '''July 2017''' Financials: | ||
− | * '''Facilities:''' $444.50 - Paid | + | * <html><div style="background-color: #990000; width: 200px; display: inline-block"><div style="background-color: #0099CC; width: 100%;"> </div></div></html> '''Facilities:''' $444.50 - Paid |
− | * '''Power/Electricity Service:''' $81.42 - Paid | + | * <html><div style="background-color: #990000; width: 200px; display: inline-block"><div style="background-color: #0099CC; width: 100%;"> </div></div></html> '''Power/Electricity Service:''' $81.42 - Paid |
− | * '''Phone Service:''' $50.00 - Paid | + | * <html><div style="background-color: #990000; width: 200px; display: inline-block"><div style="background-color: #0099CC; width: 100%;"> </div></div></html> '''Phone Service:''' $50.00 - Paid |
− | * '''Network Connectivity:''' $230.00 - Outstanding | + | * <html><div style="background-color: #990000; width: 200px; display: inline-block"><div style="background-color: #0099CC; width: 0%;"> </div></div></html> '''Network Connectivity:''' $230.00 - Outstanding |
− | * '''Current Due as of 12 July 2017:''' $230.00 | + | * <html><div style="background-color: #990000; width: 200px; display: inline-block"><div style="background-color: #0099CC; width: 71%;"> </div></div></html>'''Current Due as of 12 July 2017:''' $230.00 |
<html> | <html> |
Revision as of 12:56, 12 July 2017
Given the nature of our organization, we operate solely off of donations to keep us going as to pay our monthly operating costs. Donations allow us to continue our research projects, providing our secure public access services and as well as to continue to provide assistance to those who could not pay for normally expensive consulting services.
We do not subscribe to or utilize any advertising or marketing tracking services or technologies as they are incompatible with our for-the-public-good mandate. We believe them to be unethical and degrading to you and others who depend upon our services.
For transparency, our July 2017 Financials:
- Facilities: $444.50 - Paid
- Power/Electricity Service: $81.42 - Paid
- Phone Service: $50.00 - Paid
- Network Connectivity: $230.00 - Outstanding
- Current Due as of 12 July 2017: $230.00
(Credit Cards are accepted without a paypal account, scroll down to the bottom, select "Continue" under "Don't have a PayPal account?")
We thank those graciously who have donated to us previously and on an ongoing basis, we couldn't have done it without you!
Among those who have donated to us:
- DaRai
- Golen
- Psyaryu
- Reptaiin
- Rozalynd
- RingtailedFox
- SonicVaan
- Tristan Seifert
- Zak